HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: mzydsegq (856)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  24132578548 345187993 8332471277 35045512143 886103874 0 1400250089 64800469 0 0
cpu0 795511826 11578229 276617552 1174143347 29470338 0 53309610 2035218 0 0
cpu1 804812407 11512422 276933488 1166735398 29617934 0 50362988 2024914 0 0
cpu2 807840876 11578386 277299933 1164228286 29681998 0 48958445 2017998 0 0
cpu3 804302192 11445361 277715403 1167652175 29805753 0 48159762 2021409 0 0
cpu4 808270125 11554971 278587572 1170160622 29926609 0 41305363 2009134 0 0
cpu5 808054410 11589422 278688184 1170482540 29876282 0 40932723 2009029 0 0
cpu6 807592470 11618282 278709328 1171018088 29938504 0 40642061 2007807 0 0
cpu7 807965389 11546372 278896920 1170633771 29997418 0 40385771 2007647 0 0
cpu8 807217290 11463217 277659414 1166018637 29818341 0 46489035 2019940 0 0
cpu9 807544526 11472824 277427516 1166117962 29726244 0 46376063 2017497 0 0
cpu10 804985332 11501404 278207825 1167646459 29842413 0 46257932 2017655 0 0
cpu11 804984937 11611004 277767745 1167693589 29737496 0 46632251 2017835 0 0
cpu12 805543537 11529430 278026806 1167511653 29739378 0 46064320 2019920 0 0
cpu13 792387454 11282583 272787525 1138593481 28302657 0 91946011 3130607 0 0
cpu14 797143086 11393199 273911379 1124839926 26731168 0 91991787 3838554 0 0
cpu15 802574708 11433018 278309535 1170429812 29650949 0 45853259 2016614 0 0
cpu16 805547597 11577786 277453049 1167081638 29606672 0 46969016 2060588 0 0
cpu17 807612870 11370726 277095252 1166369468 29500175 0 46422605 2052494 0 0
cpu18 805272550 11609458 277797795 1168094351 29619843 0 45739655 2018717 0 0
cpu19 804708633 11483371 277610227 1169230420 29618805 0 45641177 2019713 0 0
cpu20 805696034 11419242 278734406 1174014804 29785631 0 39358657 2007072 0 0
cpu21 805440882 11571171 278384201 1174588488 29742463 0 39297785 2007962 0 0
cpu22 806519467 11594964 278397528 1173499987 29722410 0 39288801 2008700 0 0
cpu23 807701646 11545111 278491037 1172339281 29706477 0 39222478 2005117 0 0
cpu24 780190431 11414705 278875293 1196726763 29971205 0 40059821 2046086 0 0
cpu25 805294203 11431641 278711044 1174564054 29687765 0 39255364 2006727 0 0
cpu26 807392984 11493961 278176246 1173127140 29705497 0 39164259 2006649 0 0
cpu27 805145197 11584474 278361288 1174899757 29745340 0 39229202 2010094 0 0
cpu28 808082414 11494327 278032856 1172596634 29703938 0 39106449 2005880 0 0
cpu29 811243061 11486917 278804914 1164473601 28124156 0 35827422 3332877 0 0
intr 221545194140 66 9 0 0 1768 0 0 0 52 0 0 0 15 0 23238999 0 0 0 0 0 0 0 0 0 0 0 0 4104035861 4215095095 0 57 5 4008127171 3479509759 5 1204913381 1144254596 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 928136233674
btime 1751876685
processes 4294646814
procs_running 29
procs_blocked 2
softirq 213048055225 1 1890324988 108350 336055949 4081234376 0 3554791609 3890385647 15727847 1710930842