File: //proc/stat
cpu 24135290814 345353257 8333405221 35049368166 886169750 0 1400437709 64804823 0 0
cpu0 795602903 11582428 276649194 1174271913 29472474 0 53316356 2035347 0 0
cpu1 804902402 11520894 276964062 1166861593 29620361 0 50369536 2025049 0 0
cpu2 807934640 11583592 277330568 1164354440 29684143 0 48964708 2018127 0 0
cpu3 804393524 11449731 277745845 1167781664 29807913 0 48166136 2021541 0 0
cpu4 808360474 11560014 278618244 1170290737 29929329 0 41310700 2009264 0 0
cpu5 808144234 11595515 278720037 1170610982 29878867 0 40938155 2009173 0 0
cpu6 807684264 11624044 278739928 1171146443 29940654 0 40647610 2007944 0 0
cpu7 808056912 11550401 278927238 1170764559 29999385 0 40391221 2007787 0 0
cpu8 807309844 11468858 277690326 1166145538 29820398 0 46495088 2020073 0 0
cpu9 807637444 11477195 277459551 1166245038 29728018 0 46382053 2017643 0 0
cpu10 805075707 11506404 278238876 1167776257 29844224 0 46264001 2017791 0 0
cpu11 805075776 11616787 277799647 1167820638 29739752 0 46638548 2017973 0 0
cpu12 805631905 11534064 278058955 1167641600 29741543 0 46070834 2020054 0 0
cpu13 792477870 11287439 272818300 1138716281 28304767 0 91958634 3130841 0 0
cpu14 797233255 11398192 273940786 1124962624 26733238 0 92005130 3838790 0 0
cpu15 802667855 11436873 278340777 1170557256 29653440 0 45859257 2016758 0 0
cpu16 805636539 11581897 277483194 1167213687 29608996 0 46975497 2060726 0 0
cpu17 807703150 11375426 277127241 1166498349 29502346 0 46428544 2052644 0 0
cpu18 805364007 11613616 277830265 1168221895 29622081 0 45745842 2018849 0 0
cpu19 804800511 11487794 277642075 1169357919 29621186 0 45647281 2019852 0 0
cpu20 805785008 11426233 278765429 1174144401 29787936 0 39363880 2007202 0 0
cpu21 805532053 11577272 278417823 1174714901 29744398 0 39302748 2008091 0 0
cpu22 806609038 11599646 278429145 1173630517 29724605 0 39294375 2008833 0 0
cpu23 807793766 11550245 278521937 1172467769 29708901 0 39227553 2005251 0 0
cpu24 780278148 11425796 278905323 1196854515 29973394 0 40065035 2046226 0 0
cpu25 805383928 11436523 278742077 1174694791 29690194 0 39260703 2006866 0 0
cpu26 807482788 11500017 278206921 1173257218 29707692 0 39169543 2006787 0 0
cpu27 805234547 11589053 278392811 1175031164 29747352 0 39234447 2010239 0 0
cpu28 808169080 11498497 278063665 1172731784 29705973 0 39111702 2006024 0 0
cpu29 811329231 11498795 278834963 1164601678 28126175 0 35832576 3333063 0 0
intr 221677195328 66 9 0 0 1768 0 0 0 52 0 0 0 15 0 23241627 0 0 0 0 0 0 0 0 0 0 0 0 4105370034 4216485309 0 57 5 4014012997 3487798662 5 1204913767 1144254857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 928228047907
btime 1751876685
processes 4294916655
procs_running 40
procs_blocked 1
softirq 213120115208 1 1893681657 108356 361700443 4083886579 0 3555420332 3893349056 15739013 1747734155