File: //proc/stat
cpu 24135363309 345354425 8333430589 35049509793 886172610 0 1400444818 64804896 0 0
cpu0 795604850 11582453 276650124 1174276909 29472667 0 53316618 2035350 0 0
cpu1 804904785 11520909 276964902 1166866327 29620468 0 50369808 2025051 0 0
cpu2 807937024 11583815 277331439 1164359022 29684246 0 48964921 2018129 0 0
cpu3 804395753 11449768 277746679 1167786595 29808052 0 48166333 2021544 0 0
cpu4 808363137 11560048 278619150 1170295270 29929426 0 41310838 2009266 0 0
cpu5 808146518 11595528 278720849 1170615871 29879030 0 40938359 2009177 0 0
cpu6 807686349 11624064 278740831 1171151459 29940729 0 40647867 2007947 0 0
cpu7 808059034 11550414 278928023 1170769626 29999523 0 40391454 2007789 0 0
cpu8 807311754 11468890 277691154 1166150849 29820425 0 46495335 2020076 0 0
cpu9 807640209 11477421 277460237 1166249432 29728071 0 46382287 2017645 0 0
cpu10 805077910 11506420 278239705 1167781164 29844366 0 46264273 2017794 0 0
cpu11 805078320 11616803 277800520 1167825162 29739894 0 46638801 2017975 0 0
cpu12 805634344 11534177 278059913 1167646167 29741628 0 46071015 2020056 0 0
cpu13 792480511 11287452 272819191 1138720483 28304877 0 91959103 3130845 0 0
cpu14 797235406 11398215 273941554 1124967373 26733310 0 92005647 3838793 0 0
cpu15 802670769 11436896 278341681 1170561516 29653491 0 45859476 2016759 0 0
cpu16 805639033 11581918 277484114 1167218426 29609020 0 46975661 2060728 0 0
cpu17 807705854 11375444 277127968 1166502971 29502418 0 46428743 2052646 0 0
cpu18 805366247 11613631 277831109 1168226662 29622183 0 45746230 2018852 0 0
cpu19 804802757 11487823 277642892 1169362857 29621240 0 45647539 2019854 0 0
cpu20 805787316 11426259 278766244 1174149358 29788008 0 39364062 2007205 0 0
cpu21 805534334 11577312 278418706 1174719748 29744531 0 39302930 2008094 0 0
cpu22 806611182 11599682 278430198 1173635359 29724710 0 39294539 2008836 0 0
cpu23 807796149 11550259 278522688 1172472762 29708963 0 39227712 2005254 0 0
cpu24 780280862 11425815 278906209 1196858976 29973498 0 40065220 2046227 0 0
cpu25 805387010 11436533 278742854 1174699032 29690311 0 39260861 2006867 0 0
cpu26 807485754 11500041 278207734 1173261506 29707793 0 39169721 2006788 0 0
cpu27 805236914 11589078 278393631 1175036015 29747405 0 39234676 2010241 0 0
cpu28 808171312 11498535 278064511 1172736689 29706026 0 39111980 2006028 0 0
cpu29 811331897 11498806 278835765 1164606194 28126288 0 35832795 3333066 0 0
intr 221681455917 66 9 0 0 1768 0 0 0 52 0 0 0 15 0 23241709 0 0 0 0 0 0 0 0 0 0 0 0 4105426462 4216530125 0 57 5 4014261867 3488145828 5 1204913771 1144254859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 928230964604
btime 1751876685
processes 4294923189
procs_running 29
procs_blocked 0
softirq 213122584349 1 1893793071 108356 362745619 4083982735 0 3555447868 3893434209 15740034 1748836840