File: //proc/stat
cpu 24151618409 345531691 8338459374 35068342474 886562577 0 1401326300 64826879 0 0
cpu0 796138064 11588016 276816499 1174913515 29485180 0 53348607 2036052 0 0
cpu1 805449998 11525981 277129888 1167493110 29633730 0 50400903 2025762 0 0
cpu2 808488051 11589573 277498173 1164978835 29697306 0 48994868 2018815 0 0
cpu3 804944809 11455906 277913037 1168407967 29821814 0 48195823 2022232 0 0
cpu4 808900752 11565262 278788153 1170930464 29942458 0 41337294 2009939 0 0
cpu5 808686642 11601962 278884924 1171251814 29892515 0 40964523 2009888 0 0
cpu6 808226393 11629485 278920000 1171772722 29955501 0 40673588 2008652 0 0
cpu7 808599766 11556179 279097335 1171401707 30012715 0 40416560 2008474 0 0
cpu8 807864384 11474407 277860409 1166769417 29832123 0 46523785 2020744 0 0
cpu9 808179884 11483022 277631470 1166875880 29741308 0 46411904 2018297 0 0
cpu10 805611200 11511343 278405728 1168419868 29857415 0 46293946 2018495 0 0
cpu11 805616761 11623003 277962870 1168461519 29752636 0 46668384 2018688 0 0
cpu12 806168614 11541329 278228687 1168278585 29754836 0 46099683 2020788 0 0
cpu13 793015933 11293410 272982397 1139326682 28317325 0 92019632 3131928 0 0
cpu14 797775831 11403559 274104907 1125562961 26744472 0 92069242 3840061 0 0
cpu15 803206767 11442927 278508367 1171195927 29666872 0 45888477 2017457 0 0
cpu16 806188170 11588132 277649349 1167842016 29622442 0 47003919 2061436 0 0
cpu17 808251798 11382777 277295705 1167125924 29515706 0 46457287 2053347 0 0
cpu18 805906298 11619349 278000172 1168856024 29635018 0 45774607 2019570 0 0
cpu19 805337743 11493793 277811154 1169996713 29634965 0 45676324 2020526 0 0
cpu20 806342494 11431257 278932332 1174772506 29801482 0 39387492 2007898 0 0
cpu21 806070436 11583686 278587966 1175356052 29757788 0 39327572 2008761 0 0
cpu22 807168596 11605407 278594393 1174256813 29737739 0 39319088 2009511 0 0
cpu23 808342591 11555533 278692042 1173101861 29720975 0 39251567 2005920 0 0
cpu24 780806793 11431621 279078878 1197501113 29986311 0 40090728 2046937 0 0
cpu25 805923861 11442967 278908669 1175337728 29704153 0 39285133 2007549 0 0
cpu26 808037628 11505916 278371807 1173888313 29720898 0 39194122 2007469 0 0
cpu27 805771265 11594884 278563347 1175675165 29759511 0 39259376 2010927 0 0
cpu28 808717540 11505287 278238036 1173359640 29718627 0 39135893 2006697 0 0
cpu29 811879331 11505700 279002667 1165231617 28138743 0 35855959 3334045 0 0
intr 222362158451 66 9 0 0 1768 0 0 0 52 0 0 0 15 0 23255465 0 0 0 0 0 0 0 0 0 0 0 0 4113564526 4224765130 0 57 5 4040755546 3525343086 5 1204932354 1144266678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 928690300456
btime 1751876685
processes 4296402344
procs_running 13
procs_blocked 0
softirq 213481914643 1 1910851102 108587 477735268 4100086044 0 3558311759 3909437570 15751774 1941136922